Limited Time Sale$23.22 cheaper than the new price!!
| Management number | 247887020 | Release Date | 2026/08/16 | List Price | $15.48 | Model Number | 247887020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At the heart of Timberland's story is a community - several communities - stepping outside, to work hard together and move the world forward. With a grit and relentless dedication to problem solving, these bold doers embrace the adventures on their path.
| UPC | 197641071435 |
|---|---|
| ASIN | B0CN9H65KQ |
| Color | Black Forest Green |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Timberland |
| Model Name | "Made for Working" Graphic Sweatpant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | "Made for Working" Graphic Sweatpant |
| Unit Count | 1 Count |
| Fabric Type | 85% Cotton, 15% Polyester |
| Manufacturer | Timberland |
| Style Number | TB0A6WPAEIN |
| Material Type | Cotton Blend |
| Pattern Style | Camouflage |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TB0A6WPAEIN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form